Life in 1.5’ x 30’ Changing SEMIOTICS of urban grey space.
| Overview | team | updates | workspace | calendar | files |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| 97028_DLYGAD_CH1v_Life1.5x30_13.jpg Posted By: JJohn Uploaded: 1/12/2011 | Description: Type: Photograph Created By: © Md.Imrul kayes Creation Date: 1/12/2011 | No | Yes | download 3463.5k | |
| 97028_DLYGAD_CH1v_Life1.5x30_12.jpg Posted By: JJohn Uploaded: 1/12/2011 | Description: Type: Photograph Created By: © Md.Imrul kayes Creation Date: 1/12/2011 | No | Yes | download 2548.9k | |
| 97028_DLYGAD_CH1v_Life1.5x30_11.jpg Posted By: JJohn Uploaded: 1/12/2011 | Description: Type: Photograph Created By: © Md.Imrul kayes Creation Date: 1/12/2011 | No | Yes | download 2250.7k | |
| 97028_DLYGAD_CH1v_Life1.5x30_10.jpg Posted By: satujackson Uploaded: 4/23/2010 | Description: Building in a 1.5' x 30' space Type: Photograph Created By: © Md.Imrul kayes Creation Date: 4/23/2010 | Yes | Yes | download 1465.8k | |
| 97028_DLYGAD_CH1v_Life1.5x30_09.jpg Posted By: satujackson Uploaded: 4/23/2010 | Description: Building in a 1.5' x 30' space Type: Photograph Created By: © Md.Imrul kayes Creation Date: 4/23/2010 | Yes | Yes | download 510.9k | |
| 97028_DLYGAD_CH1v_Life1.5x30_08.jpg Posted By: satujackson Uploaded: 4/23/2010 | Description: A number of vibrant colors are used on the exterior- so that it creates a colorful background, along with the vivid color of the products, the passersby wearing bright colors (as preferred by our society and culture)- all forming an ever-changing, dynamic Type: Photograph Created By: © Md.Imrul kayes Creation Date: 4/23/2010 | Yes | Yes | download 2338.1k | |
| 97028_DLYGAD_CH1v_Life1.5x30_07.jpg Posted By: satujackson Uploaded: 4/23/2010 | Description: The design increased the height to 13’ and connected the space both visually and physically to break the tunnel effect and allow the space to flow- thus, giving a sense of a single space. Type: Photograph Created By: © Md.Imrul kayes Creation Date: 4/23/2010 | Yes | Yes | download 2100.3k | |
| 97028_DLYGAD_CH1v_Life1.5x30_06.jpg Posted By: satujackson Uploaded: 4/23/2010 | Description: "downstairs" on the inside. The semiotic of the space is such that it not only denotes functions, such as bringing light, continuous flow of air, and convective cooling, but connotes symbols such as home, a sense of belonging. Such notion has made many sp Type: Photograph Created By: © Md.Imrul kayes Creation Date: 4/23/2010 | Yes | Yes | download 2444k | |
| 97028_DLYGAD_CH1v_Life1.5x30_05.jpg Posted By: satujackson Uploaded: 4/23/2010 | Description: "upstairs" on the inside, white paint is used to reflect light and to give a soothing effect. Type: Photograph Created By: © Md.Imrul kayes Creation Date: 4/23/2010 | Yes | Yes | download 2767.3k | |
| 97028_DLYGAD_CH1v_Life1.5x30_04.jpg Posted By: satujackson Uploaded: 4/23/2010 | Description: A partition between the shop and the living area behind work not just as a shelf but provides a visual barrier for the inside. Type: Photograph Created By: © Md.Imrul kayes Creation Date: 4/23/2010 | Yes | Yes | download 2043.5k | |
| 97028_DLYGAD_CH1v_Life1.5x30_03.jpg Posted By: satujackson Uploaded: 4/23/2010 | Description: The front facade, which comprises the business/tea stall. Located between the Civil Engineers Bhaban and a garage the space is actually 1.5’X30’. Type: Photograph Created By: © Md.Imrul kayes Creation Date: 4/23/2010 | Yes | Yes | download 1109.8k | |
| 97028_DLYGAD_CH1v_Life1.5x30_02.jpg Posted By: JJohn Uploaded: 4/22/2010 | Description: plan & section with climatic analysis copy Type: Photograph Created By: © Md.Imrul kayes Creation Date: 4/22/2010 | Yes | Yes | download 3241.8k | |
| 97028_DLYGAD_CH1v_Life1.5x30_01.jpg Posted By: JJohn Uploaded: 4/22/2010 | Description: Example of "gray space" in Dhaka City Type: Photograph Created By: © Md.Imrul kayes Creation Date: 4/22/2010 | Yes | Yes | download 2969.2k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| urban grey space.pdf Posted By: nickbrown Uploaded: 9/16/2011 | Description: photorelease_imrul_kayes Type: Photograph Created By: Creation Date: 9/16/2011 | Yes | download 4241.3k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| DLYGAD2_cover.jpg Posted By: nickbrown Uploaded: 12/06/2011 | Description: Type: Photograph Created By: Architecture for Humanity Creation Date: 12/06/2011 | Yes | Yes | download 1111.7k |
These documents and the information contained therein were created as part of an integrated design for a specific site and a specific client. This information is being provided for documentation only of an existing project and is not intended for any other purpose or location. You should not attempt to use these documents for physical construction without obtaining the professional services of an architect or relevant professional licensed to practice in your U.S. state or other jurisdiction. Please refer to our Terms of Use for more information.



Posted By: imrulkayes
Uploaded: 9/19/2009
Type: Photograph
Created By: © Md.Imrul kayes
Creation Date: 9/19/2009
Posted By: imrulkayes
Uploaded: 9/19/2009
Type: Photograph
Created By: © Md.Imrul kayes
Creation Date: 9/19/2009
Posted By: imrulkayes
Uploaded: 9/19/2009
Type: Photograph
Created By: © Md.Imrul kayes
Creation Date: 9/19/2009
Posted By: imrulkayes
Uploaded: 4/06/2010
Type: Other
Created By: Md.Imrul Kayes
Creation Date: 4/06/2010
Posted By: imrulkayes
Uploaded: 9/19/2009
Type: Photograph
Created By: © Md.Imrul kayes
Creation Date: 9/19/2009
Posted By: imrulkayes
Uploaded: 9/18/2009
Type: Photograph
Created By: © Md.Imrul kayes
Creation Date: 9/18/2009
Posted By: imrulkayes
Uploaded: 9/19/2009
Type: Photograph
Created By: © Md.Imrul kayes
Creation Date: 9/19/2009
Posted By: imrulkayes
Uploaded: 9/19/2009
Type: Rendering
Created By: © Md.Imrul kayes
Creation Date: 9/19/2009