Welcome, guest: please register or log in to your account!
Design Like You Give a Damn: LIVE! 2012
| Overview | team | updates | workspace | calendar | files |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| Washington Ave Livable Centers Study'.pdf Posted By: eacohen Uploaded: 11/27/2012 | Description: With community engagement and social programming as a foundation for their projects, the firm is dedicated to finding healthy solutions for urban issues of transportation, affordable housing, public parks and open space, and environmental stewardship in t Type: Other Created By: Kareeshma Ali Creation Date: 11/27/2012 | Yes | download 22357.3k | ||
| Under the BQE.pdf Posted By: eacohen Uploaded: 11/20/2012 | Description: Rachel is a design strategist from NYC with a background in interior design and design management. She currently serves as the Director of Outreach and Advocacy for AFH's NY chapter. Type: Other Created By: Rachel Starobinsky Creation Date: 11/20/2012 | Yes | download 27295.9k | ||
| The Responsive House.pdf Posted By: eacohen Uploaded: 11/27/2012 | Description: Janie Mills received her BArch from Virginia Tech and is now a MS candidate at SUNY ESF with a concentration in sustainable construction management. Type: Other Created By: Janie Mills Creation Date: 11/27/2012 | Yes | download 2557.8k | ||
| The Brixton Remakery.pdf Posted By: eacohen Uploaded: 11/20/2012 | Description: Alasdair is an architect and trustee with the London Chapter, where he runs projects, workshops, and fundraising. Type: Other Created By: Alasdair Dixon Creation Date: 11/20/2012 | Yes | download 10568.3k | ||
| Striking A Balance Sustainable - Design in Sub-Saharan Africa.pdf Posted By: eacohen Uploaded: 11/27/2012 | Description: Iyabo works as a consulting engineer in the datacenter industry, building energy modeling and net-zero building design. She holds Masters Degrees in Mechanical engineering and Sustainable Design and is committed to sustainable design practice. Type: Other Created By: Iyabo Lawal Creation Date: 11/27/2012 | Yes | download 3324.1k | ||
| Sprout- Create. Educate. Inspire..pdf Posted By: eacohen Uploaded: 11/20/2012 | Description: Stacy's resume includes the first LEED for Homes Platinum Certified project in Washington, the first project built to Living Building 2.0 standards, and is a Living Building Hero. Type: Other Created By: Stacy Smedley Creation Date: 11/20/2012 | Yes | download 2618k | ||
| SpeeDesign - Architecture as a Matter of Concern.pdf Posted By: eacohen Uploaded: 11/27/2012 | Description: Carmella Jacoby-Volk is a practicing architect and the head of the design school at COMAS College. She has designed and planned residential buildings, offices, and public institutions, including the Israel Ballet in Tel Aviv. Type: Other Created By: Carmella Jacoby-Volk Creation Date: 11/27/2012 | Yes | download 4794k | ||
| SF Sea Gills Oceanic Museum.pdf Posted By: eacohen Uploaded: 11/27/2012 | Description: Gunawan Wibisono is an aspiring architect, who originally comes from Indonesia. He recently received his BFA in Architecture/Landscape/Interiors from Otis College in Los Angeles. Type: Other Created By: Gunawan Wibisono Creation Date: 11/27/2012 | Yes | download 3717.9k | ||
| San Juan Cancuc - Chiapas.pdf Posted By: eacohen Uploaded: 11/20/2012 | Description: Virginia has 12 years of professional experience working in urban planning, real estate, design and community participation. Type: Other Created By: Virginia Aranda Creation Date: 11/20/2012 | Yes | download 2385k | ||
| Rwanda - Regenerative Regionalism.pdf Posted By: eacohen Uploaded: 11/27/2012 | Description: April Ward is currently a junior architect at Neighborhood Housing Services of Phoenix, where she serves as a project manager rehabilitating foreclosed homes through the federal Neighborhood Stabilization Program and conducts community outreach. Type: Other Created By: April Ward Creation Date: 11/27/2012 | Yes | download 40302.4k | ||
| Rebuilding after the 3.11 Japan Earthquake.pdf Posted By: eacohen Uploaded: 11/27/2012 | Description: Akinobu Yoshikawa received his professional education in New York and Los Angeles, then returned to Japan in 2009 for his Doctoral studies. Going through two major earthquakes in Japan, both 1995 and 2011, initiated his interest in architecture. In March Type: Other Created By: Akinobu Yoshikawa Creation Date: 11/27/2012 | Yes | download 8111.5k | ||
| Out of Site Youth Arts Center.pdf Posted By: eacohen Uploaded: 12/01/1999 | Description: Raffaella Falchi is the Program Director for Out of Site Youth Arts Center. She has also taught in the Cornerstone Architectural Program in Oakland working with youth out of Juvenile Hall. Type: Other Created By: Raffaella Falchi Creation Date: 12/01/1999 | Yes | download 22297.7k | ||
| My Travels Around the Country.pdf Posted By: eacohen Uploaded: 11/27/2012 | Description: Benzi Blatman is a sophomore at Stuart Hall High School. His interest in architecture and urban design arose through his exposure to various cities during travels around the country with his family, and from growing up in San Francisco. Type: Other Created By: Benzi Blatman Creation Date: 11/27/2012 | Yes | download 1374.2k | ||
| Living Plaza - A Community Led Placemaking Project.pdf Posted By: eacohen Uploaded: 11/17/2012 | Description: Amanda Popken and Patrick McDonnell speak about Revolutionary Pants, an urban laboratory for creating communities and reimagining the human habitat. Type: Other Created By: Amanda Popken and Patrick McDonnell Creation Date: 11/17/2012 | Yes | download 17635.5k | ||
| Learning Sustainable Design Online.pdf Posted By: eacohen Uploaded: 11/27/2012 | Description: Jeremy Faludi is a sustainable design strategist. He is the co-author of the Autodesk Sustainability Workshop and has contributed to six books on sustainability, including Worldchanging: A User's Guide to the 21st Century. Type: Other Created By: Jeremy Faludi Creation Date: 11/27/2012 | Yes | download 1762.4k | ||
| Growing Green to Grow Minds.pdf Posted By: eacohen Uploaded: 11/20/2012 | Description: Sarah Burnett is an architect from Minneapolis. Type: Other Created By: Sarah Burnett Creation Date: 11/20/2012 | Yes | download 12540.4k | ||
| FFH Botswana.pdf Posted By: eacohen Uploaded: 11/27/2012 | Description: For the past 7 years, she has been working in the UK, focusing on educational architecture and participatory design. Elisa is the design fellow with Architecture for Humanity currently working on the Football for Hope Centre in Ramotswana, Botswana. Type: Other Created By: Elisa Engel Creation Date: 11/27/2012 | Yes | download 20981.4k | ||
| Design Like You Give a Damn.pdf Posted By: eacohen Uploaded: 11/27/2012 | Description: Bilal Ghalib works to spread hope by sharing the inspiring thought that together we have the ability to participate in creating a beautiful future. By facilitating the development of Hackerspaces in the Middle East, Bilal connects open source, rapid proto Type: Other Created By: Bilal Ghalib Creation Date: 11/27/2012 | Yes | download 3867.1k | ||
| Creativity in a Resource Limited Context.pdf Posted By: eacohen Uploaded: 11/27/2012 | Description: Isaac Mugumbule is a Ugandan architectural designer and a former Architecture for Humanity design fellow that worked on the Football For Hope Centre in Mathare and the SIDAREC Technology and Media centre in Nairobi, Kenya. Type: Other Created By: Isaac Mugumbule Creation Date: 11/27/2012 | Yes | download 8602.8k | ||
| Coleman Oval Skatepark.pdf Posted By: eacohen Uploaded: 11/27/2012 | Description: Jennifer Dunn, a licensed architect currently practicing in New York, graduated from Montana State University with her Masters of Architecture in 2007 and received her license in 2011. Type: Other Created By: Jennifer Dunn Creation Date: 11/27/2012 | Yes | download 5981.9k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| Under the BQE_Page_01.JPG Posted By: eacohen Uploaded: 11/20/2012 | Description: Type: Photograph Created By: Elisha Cohen Creation Date: 11/20/2012 | No | Yes | download 154.6k | |
| The Brixton Remakery_Page_01.jpg Posted By: eacohen Uploaded: 11/20/2012 | Description: Type: Photograph Created By: Elisha Cohen Creation Date: 11/20/2012 | No | Yes | download 231.5k | |
| Sprout- Create. Educate. Inspire._Page_01.jpg Posted By: eacohen Uploaded: 11/20/2012 | Description: Type: Photograph Created By: Elisha Cohen Creation Date: 11/20/2012 | No | Yes | download 104.4k | |
| Out of Site Youth Arts Center_Page_01.jpg Posted By: eacohen Uploaded: 11/20/2012 | Description: Type: Photograph Created By: Elisha Cohen Creation Date: 11/20/2012 | No | Yes | download 275.7k | |
| Growing Green to Grow Minds_Page_01.jpg Posted By: eacohen Uploaded: 11/20/2012 | Description: Type: Photograph Created By: Elisha Cohen Creation Date: 11/20/2012 | No | Yes | download 930.3k |
These documents and the information contained therein were created as part of an integrated design for a specific site and a specific client. This information is being provided for documentation only of an existing project and is not intended for any other purpose or location. You should not attempt to use these documents for physical construction without obtaining the professional services of an architect or relevant professional licensed to practice in your U.S. state or other jurisdiction. Please refer to our Terms of Use for more information.




Posted By: Karl Johnson
Uploaded: 11/16/2012
Type: Photograph
Created By: Karl Johnson, Architecture for Humanity
Creation Date: 11/16/2012
Posted By: Karl Johnson
Uploaded: 11/16/2012
Type: Photograph
Created By: Instagram / @afh_hq
Creation Date: 11/16/2012
Posted By: Karl Johnson
Uploaded: 11/16/2012
Type: Photograph
Created By: Karl Johnson, Architecture for Humanity
Creation Date: 11/16/2012
Posted By: Karl Johnson
Uploaded: 11/16/2012
Type: Photograph
Created By: Betsy Kershner, Photographer
Creation Date: 11/16/2012
Posted By: Karl Johnson
Uploaded: 11/16/2012
Type: Photograph
Created By: Betsy Kershner, Photographer
Creation Date: 11/16/2012
Posted By: Karl Johnson
Uploaded: 11/16/2012
Type: Photograph
Created By: Betsy Kershner, Photographer
Creation Date: 11/16/2012
Posted By: Karl Johnson
Uploaded: 11/16/2012
Type: Photograph
Created By: Betsy Kershner, Photographer
Creation Date: 11/16/2012
Posted By: Karl Johnson
Uploaded: 11/16/2012
Type: Photograph
Created By: Betsy Kershner, Photographer
Creation Date: 11/16/2012
Posted By: Karl Johnson
Uploaded: 11/14/2012
Type: Photograph
Created By: Twitter / @archforhumanity
Creation Date: 11/14/2012
Posted By: Karl Johnson
Uploaded: 11/14/2012
Type: Photograph
Created By: Twitter / @archforhumanity
Creation Date: 11/14/2012