2011 OAC | Sample Sites | Flak towers in Vienna
| Overview | team | updates | workspace | calendar | files |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| Ute Bauer_ÖZKD2.pdf Posted By: Kay Strasser Uploaded: 10/07/2011 | Description: Ute Bauer, Die Wiener Flaktürme. Verwertbarkeit des Unbrauchbaren, ÖZKD Heft 1/2007 Type: Other Created By: Ute Bauer Creation Date: 10/07/2011 | Yes | download 963.3k | ||
| Pictures Vienna Flak Towers.zip Posted By: Kay Strasser Uploaded: 10/07/2011 | Description: Type: Photograph Created By: Kay Strasser et al. Creation Date: 10/07/2011 | Yes | download 7339.9k | ||
| flaktowers in Vienna (MA 18).dwg Posted By: Kay Strasser Uploaded: 10/06/2011 | Description: Site map, Magistrat der Stadt Wien (MA18) Type: Plan Created By: Magistrat der Stadt Wien Creation Date: 10/06/2011 | Yes | download 3037.1k | ||
| facts_white.pdf Posted By: Kay Strasser Uploaded: 10/02/2011 | Description: Fact-sheet Type: Other Created By: Kay Strasser Creation Date: 10/02/2011 | Yes | download 178.2k | ||
| BRIEF_Flaktowers.pdf Posted By: Kay Strasser Uploaded: 10/06/2011 | Description: Project brief Type: Other Created By: Kay Strasser Creation Date: 10/06/2011 | Yes | download 310.1k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| Pläne LT.jpg Posted By: Kay Strasser Uploaded: 10/05/2011 | Description: L-Tower plans, in: Ute Bauer, Die Wiener Flaktürme im Spiegel österreichischer Erinnerungskultur, Phoibos Verlag, Wien 2003 Type: Plan Created By: Ute Bauer Creation Date: 10/05/2011 | Yes | Yes | download 1354.4k | |
| Pläne GT.jpg Posted By: Kay Strasser Uploaded: 10/05/2011 | Description: G-Tower plans, in: Ute Bauer, Die Wiener Flaktürme im Spiegel österreichischer Erinnerungskultur, Phoibos Verlag, Wien 2003 Type: Plan Created By: Ute Bauer Creation Date: 10/05/2011 | Yes | Yes | download 1418.3k | |
| photos.jpg Posted By: Kay Strasser Uploaded: 9/30/2011 | Description: The six flak towers Type: Photograph Created By: Ute Bauer Creation Date: 9/30/2011 | Yes | Yes | download 115.4k | |
| LTE.jpg Posted By: Kay Strasser Uploaded: 10/06/2011 | Description: L-Tower Esterhazypark (Haus des Meeres) Type: Photograph Created By: Ute Bauer Creation Date: 10/06/2011 | Yes | Yes | download 165.5k | |
| LTE.jpg Posted By: Kay Strasser Uploaded: 10/01/2011 | Description: L-Tower Esterhazypark (Haus des Meeres) with commemorative artwork by Lawrence Weiner (1991) Type: Photograph Created By: Kay Strasser Creation Date: 10/01/2011 | Yes | Yes | download 770.2k | |
| LTAU.jpg Posted By: Kay Strasser Uploaded: 10/06/2011 | Description: L-Tower Augarten Type: Photograph Created By: Ute Bauer Creation Date: 10/06/2011 | Yes | Yes | download 190.5k | |
| LTA.jpg Posted By: Kay Strasser Uploaded: 10/06/2011 | Description: L-Tower Arenbergpark Type: Photograph Created By: Ute Bauer Creation Date: 10/06/2011 | Yes | Yes | download 163k | |
| Lageplan.jpg Posted By: Kay Strasser Uploaded: 10/03/2011 | Description: The 6 towers in their context, from: Ute Bauer, Die Wiener Flaktürme im Spiegel österreichischer Erinnerungskultur, Phoibos Verlag, Wien 2003 Type: Plan Created By: Ute Bauer and Christoph Wassmann Creation Date: 10/03/2011 | Yes | Yes | download 1579.4k | |
| Kurt Vana_GTA.jpg Posted By: Kay Strasser Uploaded: 10/02/2011 | Description: Kurt Vana's project for the G-Tower Arenbergpark (1953) in: ÖZKD, Heft 1/2007 Type: Photograph Created By: ÖZKD Creation Date: 10/02/2011 | Yes | Yes | download 110.5k | |
| GTS.jpg Posted By: Kay Strasser Uploaded: 10/06/2011 | Description: G-Tower Stiftskaserne Type: Photograph Created By: Ute Bauer Creation Date: 10/06/2011 | Yes | Yes | download 150.1k | |
| GTAU.jpg Posted By: Kay Strasser Uploaded: 10/06/2011 | Description: G-Tower Augarten Type: Photograph Created By: Ute Bauer Creation Date: 10/06/2011 | Yes | Yes | download 143k | |
| GTA.jpg Posted By: Kay Strasser Uploaded: 10/06/2011 | Description: G-Tower Arenbergpark Type: Photograph Created By: Ute Bauer Creation Date: 10/06/2011 | Yes | Yes | download 88.1k | |
| Graffiti_Milano_LTA.jpg Posted By: Kay Strasser Uploaded: 10/04/2011 | Description: Graffiti from an Italian forced laborer in L-Tower Arenbergpark (1943-45) Type: Photograph Created By: iFAG, Ute Bauer Creation Date: 10/04/2011 | Yes | Yes | download 161.9k | |
| facts.jpg Posted By: Kay Strasser Uploaded: 9/24/2011 | Description: Description of the 6 towers - data: Ute Bauer, iFAG Type: Other Created By: Kay Strasser Creation Date: 9/24/2011 | Yes | Yes | download 126k | |
| Christo-LTE.jpg Posted By: Kay Strasser Uploaded: 10/02/2011 | Description: Christo's wrapping project for the Esterhazypark L-Tower (1976), in: ÖZKD, Heft 1/2007 Type: Other Created By: ÖZKD Creation Date: 10/02/2011 | Yes | Yes | download 125.1k | |
| bing_birdviews.jpg Posted By: Kay Strasser Uploaded: 10/05/2011 | Description: The six flak towers in their context (bing birdview) Type: Photograph Created By: bing Creation Date: 10/05/2011 | Yes | Yes | download 152.4k | |
| Baustelle FTA 1943.jpg Posted By: Kay Strasser Uploaded: 10/05/2011 | Description: Construction site Arenbergpark (1943) from: Unternehmensarchiv Bilfinger Berger AG Mannheim Type: Photograph Created By: Unternehmensarchiv Bilfinger Berger AG Mannheim; Ute Bauer, die Wiener Flaktürme, Phoibos, Wien 2003 Creation Date: 10/05/2011 | Yes | Yes | download 97.5k | |
| Arbeitsgruppe 4.jpg Posted By: Kay Strasser Uploaded: 10/02/2011 | Description: Highrise project by arbeitsgruppe 4, Kurrent und Spalt (1958) in: Ute Bauer, Die Wiener Flaktürme, Phoibos Verlag, Wien 2003 Type: Photograph Created By: arbeitsgruppe 4 Creation Date: 10/02/2011 | Yes | Yes | download 200.5k |
These documents and the information contained therein were created as part of an integrated design for a specific site and a specific client. This information is being provided for documentation only of an existing project and is not intended for any other purpose or location. You should not attempt to use these documents for physical construction without obtaining the professional services of an architect or relevant professional licensed to practice in your U.S. state or other jurisdiction. Please refer to our Terms of Use for more information.


