The Design Studio at NENA
| Overview | team | updates | workspace | calendar | files |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| Design Studio Brochure.doc Posted By: johngdwyer Uploaded: 8/25/2007 | Description: Type: Other Created By: Creation Date: 8/25/2007 | Yes | download 257k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| Permit Set.PDF Posted By: johngdwyer Uploaded: 3/05/2008 | Description: 820 Jourdan Balcony Schematic Design Type: Rendering Created By: John Dwyer Creation Date: 3/05/2008 | Yes | download 1304.5k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| IMG_0085.JPG Posted By: johngdwyer Uploaded: 3/05/2008 | Description: 6011 Galvez Final Walkthrough Type: Photograph Created By: John Dwyer Creation Date: 3/05/2008 | Yes | Yes | download 1433.8k | |
| IMG_0082.JPG Posted By: johngdwyer Uploaded: 3/05/2008 | Description: 6011 Galvez Kitchen Type: Photograph Created By: John Dwyer Creation Date: 3/05/2008 | Yes | Yes | download 1252k | |
| IMG_0081.JPG Posted By: johngdwyer Uploaded: 3/05/2008 | Description: 6011 Galvez Main Hall Type: Photograph Created By: John Dwyer Creation Date: 3/05/2008 | Yes | Yes | download 1158k | |
| IMG_0078.JPG Posted By: johngdwyer Uploaded: 3/05/2008 | Description: 6011 Galvez - Representative Built Project Type: Photograph Created By: John Dwyer Creation Date: 3/05/2008 | Yes | Yes | download 1345.9k | |
| IMG_0074.JPG Posted By: johngdwyer Uploaded: 3/05/2008 | Description: 6011 Galvez Final Walkthrough Type: Photograph Created By: John Dwyer Creation Date: 3/05/2008 | Yes | Yes | download 1228.8k | |
| IMG_0007.jpg Posted By: johngdwyer Uploaded: 11/15/2007 | Description: 6011 Galvez Staking Type: Photograph Created By: Ben Gauslin Creation Date: 11/15/2007 | No | Yes | download 1535.4k | |
| IMG_0006.jpg Posted By: johngdwyer Uploaded: 11/15/2007 | Description: 6011 Galvez Staking Type: Photograph Created By: Ben Gauslin Creation Date: 11/15/2007 | No | Yes | download 956.3k | |
| IMG_0004.jpg Posted By: johngdwyer Uploaded: 11/15/2007 | Description: 6011 Galvez Staking Type: Photograph Created By: Ben Gauslin Creation Date: 11/15/2007 | No | Yes | download 1603.5k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| Upper-Level.jpg Posted By: johngdwyer Uploaded: 3/08/2008 | Description: Upper Level Plan Type: Plan Created By: John Dwyer Creation Date: 3/08/2008 | Yes | Yes | download 166.2k | |
| Site-Plan.jpg Posted By: johngdwyer Uploaded: 3/08/2008 | Description: Site Plan Type: Plan Created By: John Dwyer Creation Date: 3/08/2008 | Yes | Yes | download 100.9k | |
| Main-Level.jpg Posted By: johngdwyer Uploaded: 3/08/2008 | Description: Main Level Plan Type: Plan Created By: John Dwyer Creation Date: 3/08/2008 | Yes | Yes | download 233k | |
| IMG_0087.JPG Posted By: johngdwyer Uploaded: 3/08/2008 | Description: Foundation Construction Type: Photograph Created By: John Dwyer Creation Date: 3/08/2008 | Yes | Yes | download 1925.2k | |
| IMG_0073.JPG Posted By: johngdwyer Uploaded: 3/05/2008 | Description: 1910 Charbonnet Under Construction Type: Photograph Created By: John Dwyer Creation Date: 3/05/2008 | Yes | Yes | download 1540.9k | |
| footing-detail.jpg Posted By: johngdwyer Uploaded: 3/08/2008 | Description: Footing Detail Type: Detail Created By: John Dwyer and Ashton Avegno Creation Date: 3/08/2008 | Yes | Yes | download 129.7k | |
| 1910-Section.jpg Posted By: johngdwyer Uploaded: 3/08/2008 | Description: Building Section Type: Section Created By: John Dwyer Creation Date: 3/08/2008 | Yes | Yes | download 224k | |
| 1910-Elevations.jpg Posted By: johngdwyer Uploaded: 3/06/2008 | Description: 1910 Carbonnet - Representative Design Project Type: Elevation Created By: John Dwyer Creation Date: 3/06/2008 | Yes | Yes | download 322.3k | |
| 1910 Charbonnet.jpg Posted By: johngdwyer Uploaded: 8/30/2007 | Description: Mr. Washington's House Type: Rendering Created By: John Dwyer Creation Date: 8/30/2007 | Yes | Yes | download 287.5k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| Project List.xls Posted By: johngdwyer Uploaded: 3/08/2008 | Description: Active Projects as of March 2008 Type: Other Created By: John Dwyer and Eric Cesal Creation Date: 3/08/2008 | Yes | download 27.1k | ||
| NENA Projects Summary.doc Posted By: Stacy Sabraw Uploaded: 11/18/2007 | Description: Projects' statuses as of August 2007 Type: Other Created By: Eric Cesal Creation Date: 11/18/2007 | Yes | download 41.5k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| PERMIT SET.PDF Posted By: johngdwyer Uploaded: 3/12/2008 | Description: Permit Set - Construction Documents Type: Photograph Created By: John Dwyer Creation Date: 3/12/2008 | Yes | download 2803.7k | ||
| 3020 Tifton.jpg Posted By: johngdwyer Uploaded: 3/12/2008 | Description: 3020 Tifton Rendering Type: Rendering Created By: John Dwyer Creation Date: 3/12/2008 | Yes | Yes | download 159.4k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| What is a GC.doc Posted By: johngdwyer Uploaded: 3/20/2008 | Description: Homeowner's Guide to Being a General Contractor Type: Other Created By: John Dwyer and Eric Cesal Creation Date: 3/20/2008 | Yes | download 282.6k | ||
| Specifications.doc Posted By: johngdwyer Uploaded: 3/20/2008 | Description: Building Specifications Template Type: Other Created By: John Dwyer and Ben Gauslin Creation Date: 3/20/2008 | Yes | download 60.9k | ||
| Modular Home Guide.doc Posted By: johngdwyer Uploaded: 3/20/2008 | Description: Homeowner's Guide to Modular Home Construction Type: Other Created By: John Dwyer and Ben Gauslin Creation Date: 3/20/2008 | Yes | download 613.4k | ||
| Hiring a GC.doc Posted By: johngdwyer Uploaded: 3/20/2008 | Description: Homeowner's Guide to Hiring a General Contractor Type: Other Created By: John Dwyer and Eric Cesal Creation Date: 3/20/2008 | Yes | download 277k | ||
| Bid Form.doc Posted By: johngdwyer Uploaded: 3/20/2008 | Description: Sample Bid Form Type: Photograph Created By: John Dwyer, Eric Cesal and Michael Grote Creation Date: 3/20/2008 | Yes | download 281.6k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| Outcomes and Beneficiaries.doc Posted By: johngdwyer Uploaded: 5/15/2008 | Description: Outcomes and Beneficiaries as of May 2008 Type: Other Created By: John Dwyer Creation Date: 5/15/2008 | Yes | download 264.2k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| Nena - Construction Costs for New Site-Built Homes.jpg Posted By: satujackson Uploaded: 6/08/2010 | Description: Construction Costs for New Site-Built Homes Type: Other Created By: NENA Creation Date: 6/08/2010 | Yes | Yes | download 906.6k |
These documents and the information contained therein were created as part of an integrated design for a specific site and a specific client. This information is being provided for documentation only of an existing project and is not intended for any other purpose or location. You should not attempt to use these documents for physical construction without obtaining the professional services of an architect or relevant professional licensed to practice in your U.S. state or other jurisdiction. Please refer to our Terms of Use for more information.



Posted By: johngdwyer
Uploaded: 8/30/2007
Type: Rendering
Created By: John Dwyer
Creation Date: 8/30/2007