Welcome, guest: please register or log in to your account!
J/P HRO Pétionville Camp Improvements
| Overview | team | updates | workspace | calendar | files |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| working on the platform staircase.jpg Posted By: Karl Johnson Uploaded: 7/13/2010 | Description: Type: Photograph Created By: Architecture for Humanity Haiti Creation Date: 7/13/2010 | Yes | Yes | download 163.6k | |
| tommy teaching camp volunteers how the stair is going to be built.jpg Posted By: Karl Johnson Uploaded: 7/13/2010 | Description: Type: Photograph Created By: Architecture for Humanity Haiti Creation Date: 7/13/2010 | Yes | Yes | download 515.9k | |
| tommy at work with local volunteers.jpg Posted By: Karl Johnson Uploaded: 7/10/2010 | Description: Women's Clinic Platform going up, May 2010 Type: Photograph Created By: Architecture for Humanity Haiti Creation Date: 7/10/2010 | Yes | Yes | download 112.4k | |
| pouring concrete.jpg Posted By: Karl Johnson Uploaded: 7/13/2010 | Description: Type: Photograph Created By: Architecture for Humanity Haiti Creation Date: 7/13/2010 | Yes | Yes | download 189.8k | |
| peter and schendy getting things leveled.jpg Posted By: Karl Johnson Uploaded: 7/13/2010 | Description: Type: Photograph Created By: Architecture for Humanity Haiti Creation Date: 7/13/2010 | Yes | Yes | download 166.8k | |
| glad to help.jpg Posted By: Karl Johnson Uploaded: 7/13/2010 | Description: Type: Photograph Created By: Architecture for Humanity Haiti Creation Date: 7/13/2010 | Yes | Yes | download 174.6k | |
| getting somewhere.jpg Posted By: Karl Johnson Uploaded: 7/13/2010 | Description: Type: Photograph Created By: Architecture for Humanity Haiti Creation Date: 7/13/2010 | Yes | Yes | download 188.4k | |
| 05262010081.jpg Posted By: Karl Johnson Uploaded: 7/13/2010 | Description: Type: Photograph Created By: Architecture for Humanity Haiti Creation Date: 7/13/2010 | Yes | Yes | download 150.8k | |
| 05262010079.jpg Posted By: Karl Johnson Uploaded: 7/13/2010 | Description: Type: Photograph Created By: Architecture for Humanity Haiti Creation Date: 7/13/2010 | Yes | Yes | download 137.6k | |
| 05222010071.jpg Posted By: Karl Johnson Uploaded: 7/13/2010 | Description: Type: Photograph Created By: Architecture for Humanity Haiti Creation Date: 7/13/2010 | Yes | Yes | download 147.9k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| P6020020-96.jpg Posted By: Karl Johnson Uploaded: 8/30/2010 | Description: Group shot Type: Photograph Created By: Lyndia Mesidor Creation Date: 8/30/2010 | Yes | Yes | download 111.6k | |
| DSC04827.JPG Posted By: Karl Johnson Uploaded: 8/30/2010 | Description: Platform as framed by newly-skilled Haitian builders Type: Photograph Created By: Lyndia Mesidor Creation Date: 8/30/2010 | Yes | Yes | download 2809.9k | |
| DSC04710.JPG Posted By: Karl Johnson Uploaded: 8/29/2010 | Description: The completed platform supports the clinic office Type: Photograph Created By: Lyndia Mesidor Creation Date: 8/29/2010 | Yes | Yes | download 2254.5k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| DSC04646.JPG Posted By: schendyk Uploaded: 8/31/2010 | Description: Type: Photograph Created By: Schendy Kernizan Creation Date: 8/31/2010 | Yes | Yes | download 2246.1k | |
| 06232010256.jpg Posted By: schendyk Uploaded: 8/31/2010 | Description: Type: Photograph Created By: Schendy Kernizan Creation Date: 8/31/2010 | Yes | Yes | download 329k | |
| 06232010255.jpg Posted By: schendyk Uploaded: 8/31/2010 | Description: Painted platform Type: Photograph Created By: Schendy Kernizan Creation Date: 8/31/2010 | Yes | Yes | download 338.1k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| school-site plan.jpg Posted By: Karl Johnson Uploaded: 11/01/2010 | Description: Elementary school complex, site plan (existing conditions) Type: Plan Created By: Dave Hampton Creation Date: 11/01/2010 | Yes | Yes | download 1139.8k | |
| IMG_4769.JPG Posted By: Karl Johnson Uploaded: 11/01/2010 | Description: Elementary school complex, looking north. Drainage ravine is at left. Type: Photograph Created By: Dave Hampton Creation Date: 11/01/2010 | Yes | Yes | download 415.4k | |
| IMG_4703.JPG Posted By: Karl Johnson Uploaded: 11/01/2010 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 11/01/2010 | No | Yes | download 406.8k | |
| IMG_4702.JPG Posted By: Karl Johnson Uploaded: 11/01/2010 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 11/01/2010 | No | Yes | download 438.9k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| child-friendly-space.jpg Posted By: Karl Johnson Uploaded: 11/12/2010 | Description: Child-friendly area (snapshot from ACAD) Type: Photograph Created By: Dave Hampton Creation Date: 11/12/2010 | No | Yes | download 105.9k | |
| child-friendly area_pan1.jpg Posted By: Karl Johnson Uploaded: 11/01/2010 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 11/01/2010 | No | Yes | download 1682k | |
| child friendly area.jpg Posted By: Karl Johnson Uploaded: 11/01/2010 | Description: Child-friendly area, existing site conditions. Area being considered as possible location for elementary school addition. Type: Plan Created By: Dave Hampton Creation Date: 11/01/2010 | No | Yes | download 794.1k | |
| child friendly area.dwg Posted By: Karl Johnson Uploaded: 11/01/2010 | Description: Site plan (CAD) Type: Plan Created By: Dave Hampton Creation Date: 11/01/2010 | Yes | download 316.3k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| TentsinJPcamp.jpg Posted By: Karl Johnson Uploaded: 11/22/2010 | Description: Figure/ground study: temporary shelters (black) and open spaces. Date: June 2010 Type: Photograph Created By: Schendy Kernizan Creation Date: 11/22/2010 | Yes | Yes | download 6801.8k | |
| PVC_number of residences_full.jpg Posted By: Dave Hampton Uploaded: 1/23/2011 | Description: approximate count of residences Type: Plan Created By: Dave Hampton Creation Date: 1/23/2011 | Yes | Yes | download 1474.1k | |
| PVC map-2.jpg Posted By: Dave Hampton Uploaded: 1/29/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 1/29/2011 | Yes | Yes | download 2011.2k | |
| PVC map-1.jpg Posted By: Dave Hampton Uploaded: 1/29/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 1/29/2011 | Yes | Yes | download 1512.2k | |
| PVC camp_map_5Feb2011.jpg Posted By: Dave Hampton Uploaded: 2/20/2011 | Description: PVC camp enlarged map Type: Photograph Created By: Dave Hampton Creation Date: 2/20/2011 | Yes | Yes | download 1397.5k | |
| PVC camp_location-map_5Feb2011.jpg Posted By: Dave Hampton Uploaded: 1/29/2011 | Description: general map Type: Photograph Created By: Dave Hampton Creation Date: 1/29/2011 | Yes | Yes | download 3316.3k | |
| JPHRO birdview.jpg Posted By: Karl Johnson Uploaded: 11/22/2010 | Description: Aerial photography, September 2010. Type: Photograph Created By: Schendy Kernizan Creation Date: 11/22/2010 | Yes | Yes | download 6051.9k | |
| aerial-composite.jpg Posted By: Karl Johnson Uploaded: 11/22/2010 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 11/22/2010 | Yes | Yes | download 3059k | |
| 005.JPG Posted By: Dave Hampton Uploaded: 1/29/2011 | Description: hand-count of residences Type: Photograph Created By: Dave Hampton Creation Date: 1/29/2011 | Yes | Yes | download 1261.4k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| hospital garden_clr.jpg Posted By: Karl Johnson Uploaded: 11/19/2010 | Description: Hospital garden, Nov. 16, 2010. Type: Photograph Created By: Dave Hampton Creation Date: 11/19/2010 | Yes | Yes | download 431.1k | |
| hospital garden.jpg Posted By: Karl Johnson Uploaded: 11/18/2010 | Description: A hospital garden was installed in less than an hour to benefit a prominent location where people of all ages congregate. Type: Photograph Created By: Dave Hampton Creation Date: 11/18/2010 | Yes | Yes | download 966.5k | |
| handwash station.jpg Posted By: Karl Johnson Uploaded: 11/19/2010 | Description: Handwash station before installation of garden. Type: Photograph Created By: Dave Hampton Creation Date: 11/19/2010 | Yes | Yes | download 554.3k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| school-fence.jpg Posted By: Karl Johnson Uploaded: 11/12/2010 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 11/12/2010 | Yes | Yes | download 351.8k | |
| Oct27-2010_ACRA camp 017.JPG Posted By: Karl Johnson Uploaded: 11/14/2010 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 11/14/2010 | No | Yes | download 3747k | |
| Oct27-2010_ACRA camp 016.JPG Posted By: Karl Johnson Uploaded: 11/14/2010 | Description: Example of defensible space in Acra camp Type: Photograph Created By: Dave Hampton Creation Date: 11/14/2010 | No | Yes | download 3713k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| camp-topo.jpg Posted By: Karl Johnson Uploaded: 11/12/2010 | Description: Topography map Type: Photograph Created By: Dave Hampton Creation Date: 11/12/2010 | Yes | Yes | download 577.9k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| Untitled_Panorama1.jpg Posted By: Dave Hampton Uploaded: 1/29/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 1/29/2011 | Yes | Yes | download 4306.5k | |
| tennis court storage plan.jpg Posted By: Dave Hampton Uploaded: 1/29/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 1/29/2011 | Yes | Yes | download 449.4k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| structural mod costs.ods Posted By: Dave Hampton Uploaded: 2/17/2011 | Description: opinion of probable cost - masonry repair, Dave Hampton Type: Other Created By: Dave Hampton Creation Date: 2/17/2011 | Yes | download 15.4k | ||
| Site_Report-7 Rue Crepsac_10Feb2011.pdf Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Type: Other Created By: Dave Hampton Creation Date: 2/12/2011 | Yes | download 577.9k | ||
| Site_Report-7 Rue Crepsac_10Feb2011.doc Posted By: Dave Hampton Uploaded: 2/11/2011 | Description: Type: Other Created By: Dave Hampton Creation Date: 2/11/2011 | Yes | download 26489.9k | ||
| site.jpg Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: 7 Rue Crepsac existing site diagram Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 440.2k | |
| JP2 clinic relocation_7 Rue Crepsac.pdf Posted By: Dave Hampton Uploaded: 2/17/2011 | Description: JP 2 relocation presentation Type: Other Created By: Dave Hampton Creation Date: 2/17/2011 | Yes | download 2822.6k | ||
| jp repairs delmas 32_dgh.ods Posted By: Dave Hampton Uploaded: 2/17/2011 | Description: opinion of probable cos - masonry repair, Stephane Cherduville Type: Other Created By: Dave Hampton Creation Date: 2/17/2011 | Yes | download 14.8k | ||
| JP 2 existing conditions.jpg Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: J2 clinic existing conditions Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1340.4k | |
| HTI_6172.jpg Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 590.1k | |
| HTI_6171.jpg Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 612k | |
| HTI_6169.jpg Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 616.1k | |
| HTI_6168_crop.jpg Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 710.1k | |
| HTI_6168.jpg Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 741.1k | |
| HTI_6168.jpg Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 741.1k | |
| HTI_6167.jpg Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 773.8k | |
| HTI_6166.jpg Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 644.1k | |
| 7 Rue Crepsac_Delmas 40B.jpg Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: 7 Rue Crepsac existing conditions Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1266.7k | |
| 7 Rue Crepsac.dwg Posted By: Dave Hampton Uploaded: 2/17/2011 | Description: Plans Type: Plan Created By: Dave Hampton Creation Date: 2/17/2011 | Yes | download 398.9k | ||
| 032.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Second floor balcony area Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1380.9k | |
| 030.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1200.9k | |
| 030.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Second floor balcony area Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1200.9k | |
| 029.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: JP2 clinic existing conditions, waiting area Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1432.5k | |
| 028.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Incorrect patching of cracks adjoining windows. Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1127.4k | |
| 027.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Exterior stairs Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1202.3k | |
| 026.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Improperly patched cracks at window, typ. Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1144.1k | |
| 025.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: JP2 clinic existing conditions, waiting area Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1294.3k | |
| 023.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: JP2 clinic existing conditions, waiting area tent Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1523.3k | |
| 023.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Front entry courtyard Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1556k | |
| 022.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Carport Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1181.6k | |
| 021.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Existing electrical panel Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1199.9k | |
| 020.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Second floor kitchen Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1141.2k | |
| 019.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: JP2 clinic existing conditions, nursing chart area Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1361.1k | |
| 019.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Front entry courtyard Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1610.4k | |
| 018.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1430.3k | |
| 017.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1238.4k | |
| 017.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: JP2 clinic existing conditions, ER tent Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1210.2k | |
| 017.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1238.4k | |
| 016.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1324.3k | |
| 015.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1314.6k | |
| 014.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Structurally 'precarious' caretaker's residence Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1337.3k | |
| 013.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Cistern Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1159.8k | |
| 011.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1238.4k | |
| 010.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1106.6k | |
| 009.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1612.9k | |
| 008.JPG Posted By: Dave Hampton Uploaded: 2/12/2011 | Description: Type: Photograph Created By: Dave Hampton Creation Date: 2/12/2011 | No | Yes | download 1206.5k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| ERT ASSET RISK ANALYSISjune20.pdf Posted By: Dave Hampton Uploaded: 6/20/2011 | Description: ERT Asset Risk Analysis - PVC camp Type: Other Created By: Dave Hampton Creation Date: 6/20/2011 | Yes | download 746.2k |
These documents and the information contained therein were created as part of an integrated design for a specific site and a specific client. This information is being provided for documentation only of an existing project and is not intended for any other purpose or location. You should not attempt to use these documents for physical construction without obtaining the professional services of an architect or relevant professional licensed to practice in your U.S. state or other jurisdiction. Please refer to our Terms of Use for more information.




Posted By: Karl Johnson
Uploaded: 11/01/2010
Type: Rendering
Created By:
Creation Date: 11/01/2010