Dry-In House
| Overview | team | updates | workspace | calendar | files |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| 97028_DLYGAD_CH5_Dry-InHouse_FloorPlan_01.psd Posted By: JJohn Uploaded: 5/25/2010 | Description: Floor Plans Type: Plan Created By: Vincent Vumbaco, Melissa Vandiver and Jackson Blalock Creation Date: 5/25/2010 | Yes | download 20161.7k | ||
| 97028_DLYGAD_CH5_Dry-InHouse_Elevation_02.psd Posted By: JJohn Uploaded: 5/26/2010 | Description: Elevations Type: Elevation Created By: Vincent Vumbaco, Melissa Vandiver and Jackson Blalock Creation Date: 5/26/2010 | Yes | download 48168.9k | ||
| 97028_DLYGAD_CH5_Dry-InHouse_07.jpg Posted By: JJohn Uploaded: 5/24/2010 | Description: Raising Trusses Type: Photograph Created By: Melissa Vandiver Creation Date: 5/24/2010 | Yes | Yes | download 2175.1k | |
| 97028_DLYGAD_CH5_Dry-InHouse_06.jpg Posted By: JJohn Uploaded: 5/25/2010 | Description: Raising SIPs Type: Photograph Created By: Melissa Vandiver Creation Date: 5/25/2010 | Yes | Yes | download 2464.3k | |
| 97028_DLYGAD_CH5_Dry-InHouse_05.jpg Posted By: JJohn Uploaded: 5/26/2010 | Description: Raising SIPs Type: Photograph Created By: Melissa Vandiver Creation Date: 5/26/2010 | Yes | Yes | download 2159.3k | |
| 97028_DLYGAD_CH5_Dry-InHouse_04.jpg Posted By: JJohn Uploaded: 5/26/2010 | Description: Spray Foam Insulation Type: Photograph Created By: Vincent Vumbaco Creation Date: 5/26/2010 | Yes | Yes | download 837.9k | |
| 97028_DLYGAD_CH1_Dry-InHouse_09.jpg Posted By: vincent.vumbaco Uploaded: 8/04/2010 | Description: Earl's House, Flood Damage Type: Photograph Created By: Vincent Vumbaco Creation Date: 8/04/2010 | Yes | Yes | download 2178k | |
| 97028_DLYGAD_CH1_Dry-InHouse_08.jpg Posted By: JJohn Uploaded: 5/25/2010 | Description: Earl's Old House, Post Katrina Type: Photograph Created By: Vincent Vumbaco Creation Date: 5/25/2010 | Yes | Yes | download 1287.9k | |
| 97028_DLYGAD_CH1_Dry-InHouse_03.jpg Posted By: JJohn Uploaded: 5/25/2010 | Description: House Wrap Type: Photograph Created By: Vincent Vumbaco Creation Date: 5/25/2010 | Yes | Yes | download 4168.2k | |
| 97028_DLYGAD_CH1_Dry-InHouse_02.pdf Posted By: JJohn Uploaded: 5/26/2010 | Description: Conceptual Rendering Type: Rendering Created By: Vincent Vumbaco Creation Date: 5/26/2010 | Yes | download 1982.4k | ||
| 97028_DLYGAD_CH1_Dry-InHouse_02.jpg Posted By: JJohn Uploaded: 5/27/2010 | Description: Polycarbonate Wall, Night Type: Photograph Created By: Sergio Padilla Creation Date: 5/27/2010 | Yes | Yes | download 6235.9k | |
| 97028_DLYGAD_CH1_Dry-InHouse_01.jpg Posted By: JJohn Uploaded: 5/27/2010 | Description: Exterior Front Type: Photograph Created By: Sergio Padilla Creation Date: 5/27/2010 | Yes | Yes | download 10695.8k |
These documents and the information contained therein were created as part of an integrated design for a specific site and a specific client. This information is being provided for documentation only of an existing project and is not intended for any other purpose or location. You should not attempt to use these documents for physical construction without obtaining the professional services of an architect or relevant professional licensed to practice in your U.S. state or other jurisdiction. Please refer to our Terms of Use for more information.



Posted By: vincent.vumbaco
Uploaded: 8/04/2010
Type: Photograph
Created By: Vincent Vumbaco
Creation Date: 8/04/2010
Posted By: JJohn
Uploaded: 5/26/2010
Type: Rendering
Created By: Vincent Vumbaco
Creation Date: 5/26/2010
Posted By: vincent.vumbaco
Uploaded: 8/04/2010
Type: Photograph
Created By: Sergio Padilla
Creation Date: 8/04/2010