Pac Rim Studio | DESIGN AN ISLAND
| Overview | team | updates | workspace | calendar | files |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| IMG_2201.jpg Posted By: Nathaniel Corum Uploaded: 2/14/2010 | Description: UCBerkeley students at ISLAND presentation session Type: Photograph Created By: Dr. Robert Bugg Creation Date: 2/14/2010 | Yes | Yes | download 485.1k | |
| IMG_2198.jpg Posted By: Nathaniel Corum Uploaded: 2/14/2010 | Description: Venue: Studio for Urban Projects Type: Photograph Created By: Dr. Robert Bugg Creation Date: 2/14/2010 | Yes | Yes | download 437.2k | |
| IMG_0448.jpg Posted By: Nathaniel Corum Uploaded: 2/14/2010 | Description: Presentation of Design an Island Work Type: Photograph Created By: Dr. Robert Bugg Creation Date: 2/14/2010 | Yes | Yes | download 1556k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| CCA seminar montage.jpg Posted By: Nathaniel Corum Uploaded: 2/20/2010 | Description: (C)PM-(Creative) Project Management | first approaches to AfH's Pacific Rim Studio Series Type: Photograph Created By: Nathaniel Corum, Architecture for Humanity Creation Date: 2/20/2010 | Yes | Yes | download 236.8k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| UofHI Pac Rim Studio.png Posted By: Nathaniel Corum Uploaded: 3/02/2010 | Description: University of Hawaii at Manoa architecture students with Prof. Kris Palagi in the Pac Rim Studio Type: Photograph Created By: U of Hawaii Pac Rim Studio Creation Date: 3/02/2010 | Yes | Yes | download 127.9k | |
| UofHI Island Y.png Posted By: Nathaniel Corum Uploaded: 3/02/2010 | Description: Marissa showing her column and plane floating island concept model Type: Photograph Created By: U of Hawaii Pac Rim Studio Creation Date: 3/02/2010 | Yes | Yes | download 104.3k | |
| UofHI Island U.png Posted By: Nathaniel Corum Uploaded: 3/02/2010 | Description: Robyn's island proposal involves sheltered mini-bays and an amplified 'coastline' to improve aeration and create a range of habitat Type: Photograph Created By: U of Hawaii Pac Rim Studio Creation Date: 3/02/2010 | Yes | Yes | download 0k | |
| UofHI Island Sarah.png Posted By: Nathaniel Corum Uploaded: 3/02/2010 | Description: Sarah's scheme involves living wall systems as shelter and rainwater harvesting ponds among other features Type: Photograph Created By: U of Hawaii Pac Rim Studio Creation Date: 3/02/2010 | Yes | Yes | download 114.9k | |
| UofHI Island Ronald.png Posted By: Nathaniel Corum Uploaded: 3/02/2010 | Description: Ronald's island concept showing topography and implementing salvaged material from the ocean Type: Photograph Created By: U of Hawaii Pac Rim Studio Creation Date: 3/02/2010 | Yes | Yes | download 108.2k | |
| UofHI Island Nevada.png Posted By: Nathaniel Corum Uploaded: 3/02/2010 | Description: Nevada's island concept featuring rainwater harvesting wings and mobility potentials Type: Photograph Created By: U of Hawaii Pac Rim Studio Creation Date: 3/02/2010 | Yes | Yes | download 105.1k | |
| UofHI Island Megan.png Posted By: Nathaniel Corum Uploaded: 3/02/2010 | Description: Megan's conceptual model addressing seascape above and below the waterline Type: Photograph Created By: U of Hawaii Pac Rim Studio Creation Date: 3/02/2010 | Yes | Yes | download 104.7k | |
| UofHI Island Malea.png Posted By: Nathaniel Corum Uploaded: 3/02/2010 | Description: Malea explaining shelter systems on her floating island concept Type: Photograph Created By: U of Hawaii Pac Rim Studio Creation Date: 3/02/2010 | Yes | Yes | download 103.2k | |
| UofHI Island Deirdre.png Posted By: Nathaniel Corum Uploaded: 3/02/2010 | Description: Deirdre exhibiting concepts for inter-island voids as habitation/shelter/storage Type: Photograph Created By: U of Hawaii Pac Rim Studio Creation Date: 3/02/2010 | Yes | Yes | download 115.1k | |
| UofHI Island Clinton.png Posted By: Nathaniel Corum Uploaded: 3/02/2010 | Description: Clinton advocating for a wave power focusing strategy Type: Photograph Created By: U of Hawaii Pac Rim Studio Creation Date: 3/02/2010 | Yes | Yes | download 95.9k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| UofSydney Sea Level Rise MARC 4002_brief 100315.pdf Posted By: Nathaniel Corum Uploaded: 3/23/2010 | Description: U of Sydney Studio | Sea Level Rise Brief Type: Other Created By: U of Sydney | Pac Rim Studio Creation Date: 3/23/2010 | Yes | download 231.9k | ||
| Sydney Australia Pac Rim Studio May 2010 005.jpg Posted By: Nathaniel Corum Uploaded: 6/03/2010 | Description: Site Plan, Sydney Pac Rim Studio | Sea-Level-Rise Project Type: Photograph Created By: Sea-Level-Rise Studio | University of Sydney Australia Creation Date: 6/03/2010 | Yes | Yes | download 401.1k | |
| 08 Sydney Australia Pac Rim Studio May 2010 013.jpg Posted By: Nathaniel Corum Uploaded: 6/03/2010 | Description: Student Work, Sydney Pac Rim Studio | Sea-Level-Rise Project Type: Photograph Created By: Sea-Level-Rise Studio | University of Sydney Australia Creation Date: 6/03/2010 | Yes | Yes | download 488.9k | |
| 06 Sydney Australia Pac Rim Studio May 2010 027.jpg Posted By: Nathaniel Corum Uploaded: 6/03/2010 | Description: Student Work, Sydney Pac Rim Studio | Sea-Level-Rise Project Type: Photograph Created By: Sea-Level-Rise Studio | University of Sydney Australia Creation Date: 6/03/2010 | Yes | Yes | download 372.9k | |
| 04 Sydney Australia Pac Rim Studio May 2010 023.jpg Posted By: Nathaniel Corum Uploaded: 6/03/2010 | Description: Student Work, Sydney Pac Rim Studio | Sea-Level-Rise Project Type: Photograph Created By: Sea-Level-Rise Studio | University of Sydney Australia Creation Date: 6/03/2010 | Yes | Yes | download 447.8k | |
| 03 Sydney Australia Pac Rim Studio May 2010 019.jpg Posted By: Nathaniel Corum Uploaded: 6/03/2010 | Description: Student Work, Sydney Pac Rim Studio | Sea-Level-Rise Project Type: Photograph Created By: Sea-Level-Rise Studio | University of Sydney Australia Creation Date: 6/03/2010 | Yes | Yes | download 362.6k | |
| 02 Sydney Australia Pac Rim Studio May 2010 015.jpg Posted By: Nathaniel Corum Uploaded: 6/03/2010 | Description: Student Work, Sydney Pac Rim Studio | Sea-Level-Rise Project Type: Photograph Created By: Sea-Level-Rise Studio | University of Sydney Australia Creation Date: 6/03/2010 | Yes | Yes | download 398.3k | |
| 01 Sydney Australia Pac Rim Studio May 2010 006.jpg Posted By: Nathaniel Corum Uploaded: 6/03/2010 | Description: Student Work, Sydney Pac Rim Studio | Sea-Level-Rise Project Type: Photograph Created By: Sea-Level-Rise Studio | University of Sydney Australia Creation Date: 6/03/2010 | Yes | Yes | download 342.2k | |
| 00group Sydney Australia Pac Rim Studio May 2010 025.jpg Posted By: Nathaniel Corum Uploaded: 6/03/2010 | Description: Final Sea-Level-Rise Project Review Type: Photograph Created By: Sea-Level-Rise Studio | University of Sydney Australia Creation Date: 6/03/2010 | Yes | Yes | download 340.9k |
These documents and the information contained therein were created as part of an integrated design for a specific site and a specific client. This information is being provided for documentation only of an existing project and is not intended for any other purpose or location. You should not attempt to use these documents for physical construction without obtaining the professional services of an architect or relevant professional licensed to practice in your U.S. state or other jurisdiction. Please refer to our Terms of Use for more information.


