The Now House™ Project
| Overview | team | updates | workspace | calendar | files |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| NowHouse 009.jpg Posted By: Sola Morrissey Uploaded: 8/16/2007 | Description: Type: Created By: Creation Date: 8/16/2007 | Yes | Yes | download 3528.1k | |
| NowHouse 007.jpg Posted By: Sola Morrissey Uploaded: 8/16/2007 | Description: Type: Created By: Creation Date: 8/16/2007 | Yes | Yes | download 3071.4k | |
| IMG_0013.JPG Posted By: Sola Morrissey Uploaded: 8/16/2007 | Description: Topham Park Type: Created By: Gonzalo Cardenas Creation Date: 8/16/2007 | No | Yes | download 1108k | |
| IMG_0003.JPG Posted By: Sola Morrissey Uploaded: 8/16/2007 | Description: Topham Park Type: Created By: Creation Date: 8/16/2007 | Yes | Yes | download 1205.2k | |
| IMG_0002.JPG Posted By: Sola Morrissey Uploaded: 8/16/2007 | Description: Topham Park Type: Created By: Creation Date: 8/16/2007 | Yes | Yes | download 1299.1k | |
| 12 Topham_300dpi.jpg Posted By: Sola Morrissey Uploaded: 8/16/2007 | Description: Type: Created By: Creation Date: 8/16/2007 | Yes | Yes | download 994.6k | |
| 0608-10.pdf Posted By: Sola Morrissey Uploaded: 8/16/2007 | Description: Now House PDF Type: Created By: Creation Date: 8/16/2007 | Yes | download 1175.3k | ||
| 0608-10.jpg Posted By: Sola Morrissey Uploaded: 8/16/2007 | Description: Type: Created By: Creation Date: 8/16/2007 | Yes | Yes | download 126.4k | |
| 0608-08.pdf Posted By: Sola Morrissey Uploaded: 8/16/2007 | Description: Now House PDF Type: Rendering Created By: David Fujiwara Creation Date: 8/16/2007 | Yes | download 1015.9k | ||
| 0608-08.jpg Posted By: Sola Morrissey Uploaded: 8/16/2007 | Description: Type: Created By: Creation Date: 8/16/2007 | Yes | Yes | download 114k |
| File Information | Descriptive Information | Slide show | Public | ||
|---|---|---|---|---|---|
| house_technologies_dwg.jpg Posted By: Gonzalo Cárdenas Uploaded: 11/18/2007 | Description: All changes made to the house (mechanical, insulation, windows) Type: Other Created By: Alex Quinto Creation Date: 11/18/2007 | Yes | Yes | download 687.8k | |
| EX-5.jpg Posted By: Gonzalo Cárdenas Uploaded: 1/16/2007 | Description: east elevation Type: Elevation Created By: David Fujiwara Creation Date: 1/16/2007 | Yes | Yes | download 123.4k | |
| EX-4.jpg Posted By: Gonzalo Cárdenas Uploaded: 1/16/2007 | Description: north elevation Type: Elevation Created By: David Fujiwara Creation Date: 1/16/2007 | Yes | Yes | download 201.4k | |
| EX-3.jpg Posted By: Gonzalo Cárdenas Uploaded: 1/16/2007 | Description: existing basement plan Type: Plan Created By: David Fujiwara Creation Date: 1/16/2007 | Yes | Yes | download 150.7k | |
| EX-2.jpg Posted By: Gonzalo Cárdenas Uploaded: 1/16/2007 | Description: existing second floor plan Type: Plan Created By: David Fujiwara Creation Date: 1/16/2007 | Yes | Yes | download 113.3k | |
| EX-1.jpg Posted By: Gonzalo Cárdenas Uploaded: 1/16/2007 | Description: existing ground floor plan Type: Plan Created By: David Fujiwara Creation Date: 1/16/2007 | Yes | Yes | download 157.1k |
These documents and the information contained therein were created as part of an integrated design for a specific site and a specific client. This information is being provided for documentation only of an existing project and is not intended for any other purpose or location. You should not attempt to use these documents for physical construction without obtaining the professional services of an architect or relevant professional licensed to practice in your U.S. state or other jurisdiction. Please refer to our Terms of Use for more information.



Posted By: Gonzalo Cárdenas
Uploaded: 11/18/2007
Type: Photograph
Created By: Heidi Nelson
Creation Date: 11/18/2007